Thank you for supporting HM's Annual Fund on GivingTuesday!
183 days ago by Kristen PietraszekToday, December 2nd, HM celebrates GivingTuesday, an international day of philanthropy. This is the twelfth consecutive year that GivingTuesday has served as HM's community-wide giving day in support of the Annual Fund, and it’s our school’s most significant day of giving each year.
Gifts to the Annual Fund make a meaningful impact on the lives of our talented students and dedicated faculty and staff members, provide vital assistance for all ongoing operational and educational needs, and support today's HMers in the same way that generations before helped support the student experience.
Last year, more than 560 members of the HM community contributed to the Annual Fund on Giving Tuesday, and we hope for similar participation this year. This year, our goal is 500 donors — let's crush this goal again together!
Donors
View All Donors| Community Leaderboard | Donors | Raised ($) |
|---|---|---|
| Faculty/Staff | 82 | $12,689 |
| Alumni | 214 | $217,438 |
| Friends | 7 | $681 |
| Current Parents | 463 | $1,166,172 |
| Students | 2 | $2,500 |
| Grandparents | 20 | $24,230 |
| Parents of Graduate | 108 | $193,443 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1993 | 4 | $8,677 |
| 2021 | 14 | $2,003 |
| 2024 | 8 | $7,827 |
| 1984 | 0 | $0 |
| 1989 | 3 | $3,022 |
| 1966 | 0 | $0 |
| 1953 | 0 | $0 |
| 1957 | 0 | $0 |
| 1998 | 3 | $4,427 |
| 1951 | 1 | $100 |
| 2020 | 3 | $372 |
| 1990 | 2 | $604 |
| 1987 | 2 | $2,500 |
| 1947 | 0 | $0 |
| 1963 | 2 | $622 |
| 2011 | 8 | $1,424 |
| 1976 | 0 | $0 |
| 1943 | 0 | $0 |
| 2003 | 3 | $32,258 |
| 2009 | 5 | $5,671 |
| 2016 | 6 | $596 |
| 1995 | 4 | $18,595 |
| 1948 | 0 | $0 |
| 1956 | 1 | $2,500 |
| 1945 | 0 | $0 |
| 2007 | 5 | $9,252 |
| 1942 | 0 | $0 |
| 1969 | 1 | $100 |
| 1970 | 0 | $0 |
| 1997 | 5 | $418 |
| 1982 | 0 | $0 |
| 1955 | 3 | $306 |
| 1950 | 0 | $0 |
| 1999 | 3 | $10,444 |
| 1972 | 0 | $0 |
| 1988 | 0 | $0 |
| 1975 | 0 | $0 |
| 1941 | 0 | $0 |
| 2002 | 5 | $37,621 |
| 2013 | 2 | $600 |
| 1977 | 0 | $0 |
| 1949 | 2 | $52 |
| 1978 | 0 | $0 |
| 1959 | 1 | $500 |
| 1962 | 0 | $0 |
| 1954 | 0 | $0 |
| 1952 | 0 | $0 |
| 1973 | 0 | $0 |
| 1991 | 2 | $2,655 |
| 2006 | 4 | $2,350 |
| 1967 | 0 | $0 |
| 2005 | 2 | $2,810 |
| 1965 | 1 | $103 |
| 1992 | 3 | $500 |
| 1994 | 4 | $8,605 |
| 1983 | 2 | $766 |
| 2015 | 3 | $917 |
| 2000 | 2 | $30,122 |
| 2018 | 5 | $664 |
| 1968 | 1 | $500 |
| 1985 | 1 | $2,580 |
| 1964 | 1 | $3,096 |
| 1974 | 3 | $706 |
| 1979 | 0 | $0 |
| 1944 | 0 | $0 |
| 2025 | 14 | $9,564 |
| 1958 | 0 | $0 |
| 2004 | 4 | $12,653 |
| 1986 | 2 | $2,683 |
| 2022 | 6 | $176 |
| 1971 | 2 | $1,342 |
| 1981 | 0 | $0 |
| 1946 | 0 | $0 |
| 2008 | 7 | $4,583 |
| 1960 | 1 | $1,032 |
| 2001 | 3 | $643 |
| 2014 | 4 | $1,644 |
| 2023 | 8 | $540 |
| 2010 | 5 | $15,563 |
| 1961 | 1 | $100 |
| 2019 | 8 | $893 |
| 2017 | 9 | $2,095 |
| 1940 | 0 | $0 |
| 1996 | 2 | $5,450 |
| 1980 | 0 | $0 |
| 2012 | 1 | $122 |

















